Swiss Nationals & Swiss Cup 2012

Bischofszell

Swisscup 2012

Results For Task #19 - Minimum Distance Double Drop, CIA Rule , May 20 2012 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 25 Uwe SCHNEIDER GER 2.49 0 2.49 1000 0 0 1000
2 1 Stefan ZEBERLI SUI 14.70 0 14.70 944 0 0 944
3 4 Dolores DEIMLING GER 21.41 0 21.41 914 0 0 914
4 9 Sven GOEHLER GER 34.02 0 34.02 856 0 0 856
5 3 Marc BLASER SUI 42.20 0 42.20 819 0 0 819
6 5 Peter DERGANC AUT 44.57 0 44.57 808 0 0 808
7 12 Roman HUGI SUI 52.78 0 52.78 770 0 0 770
8 19 Daniel KUSTERNIGG AUT 56.57 0 56.57 753 0 0 753
9 16 Adolf KOHL GER 57.68 0 57.68 748 0 0 748
10 15 Michael KLOSS GER 62.27 0 62.27 727 0 0 727

11 2 Tobias ANZENEDER GER No Result 0 No Result 527 0 0 527
11 6 René ERNI SUI No Result 0 No Result 527 0 0 527
11 7 Thomas FINK GER No Result 0 No Result 527 0 0 527
11 8 Felix GERBER SUI No Result 0 No Result 527 0 0 527
11 10 Janet HAASE SUI No Result 0 No Result 527 0 0 527
11 11 David HOCHREUTENER SUI No Result 0 No Result 527 0 0 527
11 13 Jürgen KERSCHBAUMER AUT No Result 0 No Result 527 0 0 527
11 17 Claude KRAFT LUX No Result 0 No Result 527 0 0 527
11 18 Pascal KREINS GER No Result 0 No Result 527 0 0 527
11 20 Shawn MACKINGA SUI No Result 0 No Result 527 0 0 527

11 21 Christoph MARTI SUI No Result 0 No Result 527 0 0 527
11 22 Berthold MAYNTZ GER No Result 0 No Result 527 0 0 527
11 23 Martin MESSNER SUI No Result 0 No Result 527 0 0 527
11 24 Torsten MOENCH SUI No Result 0 No Result 527 0 0 527
11 26 Andreas SIMONER AUT No Result 0 No Result 527 0 0 527
11 27 David STRASMANN GER No Result 0 No Result 527 0 0 527
11 28 Stefan TRINDLER SUI No Result 0 No Result 527 0 0 527
11 29 Walter VOGEL SUI No Result 0 No Result 527 0 0 527
11 30 Colin WEBER LUX No Result 0 No Result 527 0 0 527
11 31 Pascal WITPRAECHTIGER SUI No Result 0 No Result 527 0 0 527

11 32 Stephan WITTICH GER No Result 0 No Result 527 0 0 527
11 33 Mike HOWARD UAE No Result 0 No Result 527 0 0 527
33 14 Franz KILLER SUI No Flight 0 No Flight 0 0 0 0

Checksums B03E 0 B03E E617 0 0 E617 Official 1 Published: 2012/05/20 10:00

P = 33, M = 10, RM = 62.27, W = 2.49, A = 10, SM = 727